Tierlist-Vergleich
Fragmente der besten Kompositionen
Nach Quelle filtern:
Sort 🔼 | Erstellt von | Rangliste | R | Carries | Synergien | DE | Link | Rollen | Power up | Kerngegenstände | Strahlend | Ornn-Gegenstände | Schwierigkeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Sologesang | TIER 1 | T1 | Yuumi version BattleAcademia5 Prodigy5 | Prodigy5 BattleAca5 | Prodigy5 BattleAca5 | <link> | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Super Genius, Star Student (with BattleAcademia7)Leona: Resistant, Stand Alone, Unstoppable, Selfish, Round Two, Body ChangeK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Yuumi: FLEXIBLE with items | Yuumi: ARCHANGEL, Blue Buff, JG, Rabadons, GiantslayerLeona: STONEPLATE, WARMOGS, Visage, Vow, DClaw, Steadfast | Yuumi: MANAZANE, Deathfire Grasp, ZhonyaLeona: Lightshield, The Indomitable, MogulsK'Sante: Trickster Glass, Suspicious, HullcrusherMalzahar: BLIGHTING JEWEL | Garen: Innervating | Einfach - Mittel |
101 | Sologesang | TIER 1 | T1 | Ashe, Udyr with Colossal Power Up version Duelist6 | Duelist6 | Duelist6 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Double Strike, Bullet Hell, Sky Piercer, Solar BreathUdyr: Colossal (min. Stage 3 & Level 6) ... Emergency: Unstoppable, Body Change, Corrosive, Socialite | Ashe: Kraken | Ashe: Rageblade, Kraken, GunbladeUdyr: STONEPLATE, Evenshroud (no Stoneplate), Titan's, Steraks | Ashe: FLICKERBLADE, FISHBONESUdyr: Silvermere (no Titan's), Innervating Locket (no Sterak's) | Einfach - Mittel |
102 | TFTAcademy | TIER S | TS | My Battle Cat-demia | My Battle Cat-demia | My Battle Cat-demia | <link> | 4-Cost Fast 8 | |||||
102 | TFTAcademy | TIER S | TS | Colossal Udyr Ashe | Colossal Udyr Ashe | Colossal Udyr Ashe | <link> | 4-Cost Fast 8 | |||||
104 | Sologesang | TIER 2 | T2 | Jinx version StarGuardian8+ | StarGuardian8+ | StarGuardian8+ | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Hyperactive, Double StrikePoppy: Body Change, Unstoppable, Corrosive, Pure Heart, Adaptive SkinSyndra: Rising ChaosAhri: Killer Instinct | Jinx: Kraken | Jinx: IE, Rageblade, Kraken, LW, GS, DeathbladePoppy: Visage, Warmogs, Evenshroud, Steadfast, Sunfire, StoneplateAhri: Rabadons, Archangel, ShojinSyndra: Shojin, Void Staff, Blue Buff, Nashors, JG, Archangel | Jinx: Fishbones, Flickerblade, Gold CollectorSyndra: DAWNCOREAhri: LudensPoppy: Unending, Horizon (Unstoppable), Innervating, Indomitable, Moguls | Einfach |
104 | Sologesang | TIER 2 | T2 | Jhin3, Malphite3 version Protector Sniper | Protector Sniper | Protector Sniper | <link> | Level 4 hyperroll into lvl 5 slowroll | Jhin: Artistic K.O., Spirit Sword, Hero's Arc, Sky PiercerMalphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Spiky Shell (vs heavy AD lobby) | Einfach | |||
104 | Sologesang | TIER 2 | T2 | Kai'Sa3 all three variations in the tacter link | SupremeCells4 | SupremeCells4 | <link> | Level 6 stabilize into slowroll | Kai'Sa: Over 9000, Bullet Hell, Precision (no Shojin), Attack Expert, Sky PiercerKobuko / Rammus: Unstoppable, Resistant, Round Two, Body Change | Kai'Sa: Shojin or Rageblade | Kai'Sa: MANAZANE, FishbonesDarius: SILVERMERE | Mittel - Schwer | |
104 | Sologesang | TIER 2 | T2 | Varus + Legendaries | Sniper | Sniper | <link> | Level 9 (Stage 5-1) | Varus: Shadow Clone, Demolitionist (especially with Horizon Focus), Precision (no Shojin)K'sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Varus: Infinity Edge | Schwer | ||
104 | Sologesang | TIER 2 | T2 | Ryze, Senna | Mentor4 Mech3 | Mentor4 Mech3 | <link> | Level 8 (Stage 4-2) | Ryze: Efficient, Ice Bender, AnnihilationSenna: Sky Piercer, Shadow Clone | Ryze: Voidstaff | Mittel - Schwer | ||
104 | Sologesang | TIER 2 | T2 | Jayce3, Caitlyn3 | BattleAcademia7 | BattleAcademia7 | <link> | Level 7 (Stage 4-1) slowroll | Jayce: Over 9000, Not Done Yet, Finalist, Hero's Arc, Star Student (with BattleAcademia7), SocialiteCaitlyn: Shadow Clone, Efficient, Precision (no Shojin), Sky Piercer, Star Student (with BattleAcademia7) | Jayce: Steraks, TitansCaitlyn: Infinity Edge | Jayce: Steraks, Titan's, BloodthirsterCaitlyn: Blue Buff, Last Whisper, Deathblade, IE, Shojin, Guardbreaker | Jayce: Spectral Cutlass, Death's, MittensCaitlyn: MANAZANE, Sniper | Einfach - Mittel |
104 | Sologesang | TIER 2 HERO | T2 | Zac3 with Perfect Form | Wraith6 | Wraith6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Zac: Over 9000, Not Done Yet, Fusion Dance, Max Vitality, Finalist, Thrillseeker | Zac: Jeweled Gauntlet | Einfach | ||
104 | Sologesang | TIER 2 HERO | T2 | VI with Knuckledusters | Juggernaut6 | Juggernaut6 | <link> | Level 6 stabilize into slowroll | VI: Over 9000, Not Done Yet, Finalist, Thrillseeker, Unflinching, Attack Expert | VI: Infinity Edge | Einfach - Mittel | ||
104 | Sologesang | TIER 2 HERO | T2 | Kennen3 with Nine Thousand Volts | Protector6 Supreme2 | Protector6 Supreme2 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kennen: Over 9000, Ramping Rage, Doublestrike, Critical Threat | Kennen: Rageblade | Einfach | ||
105 | TFTAcademy | TIER A | TA | 9/5 Varus | 9/5 Varus | 9/5 Varus | <link> | Fast 9 | |||||
105 | TFTAcademy | TIER A | TA | Shoujo Stars | Shoujo Stars | Shoujo Stars | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Sniper Squad | Sniper Squad | Sniper Squad | <link> | 1-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | <link> | 2-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Mentor Senna Ryze | Mentor Senna Ryze | Mentor Senna Ryze | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Kog'maw Trainer (Protector) | Kog'maw Trainer (Protector) | Kog'maw Trainer (Protector) | <link> | 3-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Crystal Gamba | Crystal Gamba | Crystal Gamba | <link> | Lose Streak | |||||
107 | TFTAcademy | TIER X | TX | Perfect Form Zac | Perfect Form Zac | Perfect Form Zac | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Knuckledusters Vi | Knuckledusters Vi | Knuckledusters Vi | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Starfall Neeko | Starfall Neeko | Starfall Neeko | <link> | 3-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Schoolyard Justice Garen | Schoolyard Justice Garen | Schoolyard Justice Garen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Twilight Assault Shen | Twilight Assault Shen | Twilight Assault Shen | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Tectonic Titan Malphite | Tectonic Titan Malphite | Tectonic Titan Malphite | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | <link> | 1-Cost Reroll | |||||
110 | Sologesang | TIER 3 EMBLEM | T3 | Ashe version CrystalGambit7 (Emblem for 7 CG = TIER 1) | CrystalGambit5-7 | CrystalGambit5-7 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Double Strike, Bullet Hell, Sky Piercer | Ashe: Kraken | Mittel | ||
110 | Sologesang | TIER 3 HERO | T3 | Garen3 with Schoolyard Justice | BattleAcademia7 | BattleAcademia7 | <link> | Level 4 hyperroll into lvl 5 slowroll | Garen: Over 9000, Not Done Yet, Star Student (with BattleAcademia7), Thrillseeker, Finalist, Warming Up | Garen: Titan's | Einfach | ||
110 | Sologesang | TIER 3 HERO | T3 | Malphite3 with Tectonic Titan | TheCrew | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Over 9000, Not Done Yet, Mage, Unflinching, Hero's Arc | Malphite: Titan's | Einfach | ||
110 | Sologesang | TIER 3 HERO | T3 | Shen3 with Twilight Assault | Bastion6 | Bastion6 | <link> | Level 6 stabilize into slowroll | Shen: Over 9000, Doublestrike, Ramping Rage, Max Arcana | Shen: Flickerblades, Wit's End, Sniper's Focus, Talisman, RF... | Einfach | ||
110 | Sologesang | TIER 3 | T3 | Senna3, Yasuo3 | Mentor4 | Mentor4 | <link> | Level 7 (Stage 4-1) slowroll | Senna: Precision (no Shojin), Shadow CloneYasuo: Over 9000, Not Done Yet, Crimson Veil, Thrillseeker, Hemorrhage, Blood Brothers, Final Boss, Unflinching | Senna: Guardbreaker | Mittel | ||
110 | Sologesang | TIER 3 | T3 | Mighty Mech7 with Karma | Mighty Mech7 | Mighty Mech7 | <link> | Level 9 (Stage 5-1) | Karma: Efficient, Shadow Clone, Mage, Keen Eye | Karma: Shojin (or other Mana Item), JG, Guardbreaker | Mittel - Schwer | ||
110 | Sologesang | TIER 3 | T3 | Kog'Maw3 with Artifacts then T2 | Juggernaut6 | Juggernaut6 | <link> | Level 7 (Stage 4-1) slowroll | Kog'Maw: Caretaker, Rare Treat (min stage 4), Doublestrike, Fairy Tail, Shadow Clone | Kog'Maw: Archangel | Kog'Maw: Flickerblade, Dawncore, Statikks, Wit's End | Einfach | |
110 | Sologesang | TIER 3 | T3 | Malphite3, Sivir3 or Ziggs3 or TF2 | TheCrew | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Spiky Shell (vs heavy AD lobby)Sivir: Skypiercer, Solar BreathZiggs: Shadow Clone, Sky Piercer (no Void Staff) | Malphite: Stoneplate | Einfach | ||
110 | Sologesang | TIER 3 | T3 | Akali, Darius or Kai'Sa version Supreme4 | SupremeCells4 | SupremeCells4 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, FinalistDarius: Fusion Dance, Not Done Yet, Over 9000, Bludgeoner | Akali: Shojin | Mittel | ||
110 | Sologesang | TIER 3 | T3 | Kayle3 with ECONOMY augments & regions to push lvl 9 | Juggernaut6 | Juggernaut6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kayle: Over 9000, Hero's Arc, Shadow Clone, Doublestrike, Ramping RageAatrox / Zac: Resistant, Round Two, Socialite, Regenerative, Unstoppable | Kayle: Rageblade | Kayle: Rageblade | Mittel - Schwer | |
110 | Sologesang | TIER 3 | T3 | Karma version Sorcerer6 | Sorcerer6 | Sorcerer6 | <link> | Level 8 (Stage 4-2) | Karma: Efficient, Shadow Clone, Mage, Magic Expert, Keen Eye, ClassySwain / Jarvan2: Resistant, Round Two, Stand Alone (2nd row if needed), Regenerative, SelfishGwen: Fusion Dance, Finalist, Keen Eye, Magic Expert | Karma: Shojin (or other Mana Item), Jeweled Gaunlet | Karma: BLUE BUFF, Shojin, Guardbreaker, GS, Void Staff, Nashor'sGwen: Morello, Red Buff, Void, JG, Rabadons | Karma: MANAZANE, Blighting Jewel (with Shadow Clone, Soul Chipper), DFG, ?Fishbones?Gwen: SNIPERS, Zhonya's, Fishbones, RFC, Dawncore | Einfach - Mittel |
110 | Sologesang | TIER 3 | T3 | Volibear, Samira version Luchador4 Edgelord6 | Luchador4 Edge4-6 | Luchador4 Edge4-6 | <link> | Level 8 (Stage 4-2) | Volibear: Serious Slam, Finalist, On The Edge, Final BossSamira: Shadow Clone, On The Edge, Finalist, Precision (no Shojin), Sky Piercer | Volibear or Samira flexible with item prio | Volibear: Fishbones | Mittel - Schwer | |
110 | Sologesang | TIER 3 | T3 | Jinx, Volibear version Luchador4 | Luchador4 | Luchador4 | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Hyperactive, Double StrikeVolibear: Serious Slam, Finalist, On The Edge, Final Boss | Jinx or Volibear flexible with item prio | Mittel | ||
110 | Sologesang | TIER 3 | T3 | Jinx version Heavyweight4 | Heavyweight4 | Heavyweight4 | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Hyperactive, Double Strike | Jinx: Kraken | Mittel | ||
110 | Sologesang | TIER 3 | T3 | Jinx version Bastion4 | Sniper4 | Sniper4 | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Hyperactive, Double Strike | Jinx: Kraken | Mittel | ||
111 | TFTAcademy | TIER C | TC | Volibear Jinx | Volibear Jinx | Volibear Jinx | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Soul Society | Soul Society | Soul Society | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Assassination Classroom | Assassination Classroom | Assassination Classroom | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Karma Sorcs | Karma Sorcs | Karma Sorcs | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Train Your Dragon (Protector) | Train Your Dragon (Protector) | Train Your Dragon (Protector) | <link> | 3-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Akali ga Kill | Akali ga Kill | Akali ga Kill | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Jhin Mundo | Jhin Mundo | Jhin Mundo | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Luxin Zhao | Luxin Zhao | Luxin Zhao | <link> | 2-Cost Reroll | |||||
113 | Sologesang | TIER 4 | T4 | Ashe version Juggernaut | Juggernaut6 | Juggernaut6 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Double Strike, Bullet Hell, Sky PiercerSett: Resistant, Round Two, Corrosive, Body Change, Stand Alone (2nd row if needed) | Ashe: Kraken | Ashe: Flickerblade | Mittel | |
113 | Sologesang | TIER 4 | T4 | Level 9 rush with Luchador4 and different carries | Luchador4 | Luchador4 | <link> | Level 9 (Stage 5-1) | Volibear: Serious Slam, Finalist, On The Edge, Final BossAshe: Shadow Clone, Double Strike, Bullet Hell, Sky Piercer | Volibear or Ashe flexible with item prio | Schwer | ||
113 | Sologesang | TIER 4 | T4 | Lux3, Xin Zhao3 | SoulFighter8 | SoulFighter8 | <link> | Level 6 stabilize into slowroll | Lux: Over 9000, Efficient, Shadow Clone, Hero's ArcXin Zhao: Resistant, Stand Alone, Selfish, Round Two, Max Vitality | Lux: Shojin | Lux: Manazane | Einfach | |
113 | Sologesang | TIER 4 | T4 | Samira, Sett | SoulFighter8 | SoulFighter8 | <link> | Level 8 (Stage 4-2) | Samira: Shadow Clone, On The Edge, Finalist, Precision (no Shojin), Sky PiercerSett: Resistant, Regenerative, Selfish, Round Two, Corrosive, Body Change, Pure Heart, Stand Alone (2nd row if needed)Gwen: Fusion Dance, Finalist, Dark Amulet, Keen Eye, Magic Expert, Needlework | Samira: Infinity Edge | Armor Pen | Einfach - Mittel | ||
113 | Sologesang | TIER 4 | T4 | Smolder version Juggernaut or Protector | Jugger6 or Protect6 | Jugger6 or Protect6 | <link> | Level 7 (Stage 4-1) slowroll | Smolder: Rare Treat (need min. stage 4 to be able to find it, swap out after reaching level 45), Efficient, Precision | Smolder: Infinity Edge | Einfach | ||
113 | Sologesang | TIER 4 | T4 | Katarina3 | BattleAcademia7 | BattleAcademia7 | <link> | Level 6 stabilize into slowroll | Katarina: Over 9000, Not Done Yet, Dark Amulet, Hero's Arc, On The Edge (no EoN), Finalist, Crimson VeilRakan: Resistant, Unstoppable, Body Change, Regenerative, Selfish | Katarina: Edge of Night | Katarina: Hand of Justice, Guardbreaker | Katarina: Dawncore | Einfach |
113 | Sologesang | TIER 4 | T4 | Jhin3, Mundo3 version Juggernaut | Juggernaut4 | Juggernaut4 | <link> | Level 6 stabilize into slowroll | Jhin: Artistic K.O., Spirit Sword, Hero's Arc, Sky PiercerMundo: Resistant, Stand Alone (2nd row if needed), Max Vitality, Regenerative, Unstoppable, Tank-zilla, Over 9000 | Jhin or Mundo flexible with item prio | Jhin: Ludens, FishbonesMundo: Innervating Locket | Einfach | |
113 | Sologesang | TIER 4 | T4 | Akali version Protector4-6 | Protector4-6 | Protector4-6 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, FinalistK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Akali: Archangel, Rageblade or Nashors | Akali: Archangel | Akali: Dawncore, Manazane, Wit's End, Zhonya's | Einfach |
113 | Sologesang | TIER 4 | T4 | Gangplank3, Viego3 | Duelist6 | Duelist6 | <link> | Level 6 stabilize into 7 slowroll | GP: Over 9000, Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double StrikeViego: Over 9000, Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double Strike | Gangplank & Viego: Edge of Night | GP: Rapidfire, Fishbones, SnipersViego: Wits End, Zhonyas | Einfach | |
113 | Sologesang | TIER 4 | T4 | Darius3 with Silvermere = TIER 2 | SupremeCells4 | SupremeCells4 | <link> | Level 7 (Stage 4-1) slowroll | Darius: Over 9000, Not Done Yet, Fusion Dance, Trickster, Finalist, Bludgeoner, Colossal, Thrillseeker, Unflinching | Darius: Infinity Edge | Darius: Prowler | Einfach - Mittel | |
113 | Sologesang | TIER 4 | T4 | Syndra3 with Rising Chaos Power Up version Prodigy | Prodigy | Prodigy | <link> | Level 4 hyperroll into lvl 5 slowroll | Syndra: Rising Chaos | Syndra: Mana Item | Syndra: Dawncore | Einfach | |
113 | Sologesang | TIER 4 | T4 | Janna3 version Protector | Protector | Protector | <link> | Level 6 stabilize into slowroll | Janna: Efficient, Bullet Hell, Best Defense | Janna: Archangel, Rageblade | Einfach | ||
113 | Sologesang | TIER 4 | T4 | K'Sante with ALL OUT Power Up, Akali | Wraith2 | Wraith2 | <link> | Level 8 (Stage 4-2) | K'Sante: All Out (Mandatory. Need to hit this if you want to play K'Sante carry)Akali: Crimson Veil, Dark Amulet, Mage, Finalist | K'Sante or Akali flexible with item prio | K'Sante: Hullcrusher | Mittel | |
116 | Sologesang | TIER 5 | T5 | Gangplank3 with Stretchy Arms (Power) version Mentor4 | Mentor4 | Mentor4 | <link> | Level 6 stabilize into slowroll | GP: Over 9000, Not Done Yet, Weights, Stretchy Arms, Double Strike, Hero's Arc, Finalist, UnflinchingKobuko: Unstoppable, Resistant, Round Two, Body Change | Gangplank: Kraken | GP: Rapidfire, Fishbones, Snipers | Einfach - Mittel | |
116 | Sologesang | TIER 5 ARTIFACT | T5 | Kalista3 with Luden's Tempest | Executioner | Executioner | <link> | Level 4 hyperroll into lvl 5 slowroll | Kalista: Precision (no Shojin), Hero's Arc | Kalista: Shojin | Einfach - Mittel | ||
199 | TFTAcademy | TIER B | TB | Kayle Reroll | Kayle Reroll | Kayle Reroll | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Mace Jayce | Mace Jayce | Mace Jayce | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Fan Service | Fan Service | Fan Service | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Soul Reaper Viego | Soul Reaper Viego | Soul Reaper Viego | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Fusion-HA! | Fusion-HA! | Fusion-HA! | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Mighty Morphin' Mecha | Mighty Morphin' Mecha | Mighty Morphin' Mecha | <link> | 4-Cost Fast 8 | |||||
202 | MetaTFT | TIER S | TS | Duelist Ashe | Duelist Ashe | Duelist Ashe | <link> | ||||||
202 | MetaTFT | TIER S | TS | Prodigy Yuumi | Prodigy Yuumi | Prodigy Yuumi | <link> | ||||||
202 | MetaTFT | TIER S | TS | Malphite | Malphite | Malphite | <link> | ||||||
205 | MetaTFT | TIER A | TA | Star Guardian Jinx | Star Guardian Jinx | Star Guardian Jinx | <link> | ||||||
205 | MetaTFT | TIER A | TA | Supreme Cells Kai'Sa Mentor | Supreme Cells Kai'Sa Mentor | Supreme Cells Kai'Sa Mentor | <link> | ||||||
205 | MetaTFT | TIER A | TA | Mentor Senna | Mentor Senna | Mentor Senna | <link> | ||||||
205 | MetaTFT | TIER A | TA | Soul Fighter Samira | Soul Fighter Samira | Soul Fighter Samira | <link> | ||||||
205 | MetaTFT | TIER A | TA | Supreme Cells Kai'Sa | Supreme Cells Kai'Sa | Supreme Cells Kai'Sa | <link> |
MOUZ Sologesang
Ein bekannter Challenger-Spieler und Streamer, berühmt für seinen analytischen Ansatz zum Spiel und detaillierte Tier-Listen.
TFT Academy - Dishsoap
Ein legendärer TFT-Spieler und 2-facher Weltmeister, Dishsoap ist bekannt für seinen langjährigen Rang-1-Status in NA. Er leitet TFTAcademy mit und bietet erstklassige Strategie-Guides und Meta-Analysen für die Community.
TFT Academy - Frodan
Ein erfahrener E-Sport-Moderator und Kommentator, Frodan ist eine Schlüsselfigur in der TFT-Szene. Er leitet TFTAcademy mit und konzentriert sich auf die Erstellung hochwertiger Bildungsinhalte und Tools, um Spielern zu helfen, ihr Spiel zu verbessern.
MetaTFT
MetaTFT ist eine beliebte Plattform für TFT-Statistiken und Tier-Listen, die datengesteuerte Einblicke bietet, um Spielern beim Aufstieg in der Rangliste zu helfen.
Clement Chu
TFT/PCS Englisch & Mandarin Caster, Feinschmecker, Geschichtenerzähler und Statistik-Typ aus Taiwan.