Tierlist-Vergleich
Fragmente der besten Kompositionen
Nach Quelle filtern:
Sort 🔼 | Erstellt von | Rangliste | R | Carries | Synergien | DE | Link | Rollen | Power up | Kerngegenstände | Strahlend | Ornn-Gegenstände | Schwierigkeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Sologesang | TIER 1 | T1 | Akali version Protector | Protector6 | Protector6 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, Finalist | Akali: Archangel, Rageblade | Akali: Dawncore, Manazane, Wit's End, Zhonya's | Einfach | |
101 | Sologesang | TIER 1 | T1 | Karma version Sorcerer6 | Sorcerer6 | Sorcerer6 | <link> | Level 8 (Stage 4-2) | Karma: Efficient, Shadow Clone, Mage, Storm Bender (with crit items), Magic Expert, Keen Eye, ClassySwain / Jarvan2: Resistant, Round Two, Stand AloneGwen: Fusion Dance, Storm Bender (with crit items), Finalist, Dark Amulet, Keen Eye, Magic Expert | Karma: Manazane, Blighting Jewel (with Shadow Clone, Soul Chipper)Gwen: Snipers, RFC, Fishbones | Einfach - Mittel | ||
101 | Sologesang | TIER 1 | T1 | Yuumi version 5BattleAcademia 5Prodigy | Prodigy5 BattleAcademia5 | Prodigy5 BattleAcademia5 | <link> | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Super Genius, Storm Bender (with crit items), Star Student (with BattleAcademia7)Leona: Resistant, Stand Alone, Unstoppable, Selfish, Round Two, Body ChangeK'Sante: Unstoppable, Resistant, Stand Alone, Selfish, Body Change | Yuumi: Manazane, Zhonya | Malzahar: Blighting | Einfach - Mittel | ||
102 | TFTAcademy | TIER S | TS | Silver Jayce | Silver Jayce | Silver Jayce | <link> | 3-Cost Reroll | |||||
102 | TFTAcademy | TIER S | TS | Crystal Gamba | Crystal Gamba | Crystal Gamba | <link> | Lose Streak | |||||
104 | Sologesang | TIER 2 | T2 | Kai'Sa3 | Juggernaut6 or Protector6 | Juggernaut6 or Protector6 | <link> | Level 6 stabilize into slowroll | Kai'Sa: Over 9000, Storm Bender (with crit items), Bullet Hell, Precision (no Shojin) | Kai'Sa: Manazane | Einfach | ||
104 | Sologesang | TIER 2 | T2 | Katarina3 | BattleAcademia7 | BattleAcademia7 | <link> | Level 6 stabilize into slowroll | Katarina: Over 9000, Not Done Yet, 100 Push Ups, Dark Amulet, Fairytale (with Dawncore)Rakan: Unstoppable, Pure Heart | Katarina: Edge of Night | Radiant: Hand of Justice, Guardbreaker | Katarina: Dawncore | Einfach |
104 | Sologesang | TIER 2 | T2 | Jhin3, Mundo3 | Juggernaut4 | Juggernaut4 | <link> | Level 6 stabilize into slowroll | Jhin: Artistic K.O., Storm Bender (with crit items), Attack Expert, BludgeonerMundo: Tankzilla, Unstoppable, Stand Alone, Regenerative | Jhin: Ludens, FishbonesMundo: Innervating Locket | Einfach | ||
104 | Sologesang | TIER 2 | T2 | Lux3, Xin Zhao3 | SoulFighter8 | SoulFighter8 | <link> | Level 6 stabilize into slowroll | Lux: Over 9000, Efficient, Shadow Clone, Storm Bender (with crit items), Hero's ArcXin Zhao: Resistant, Stand Alone, Selfish, Round Two, Max Vitality | Lux: Manazane | Einfach | ||
104 | Sologesang | TIER 2 | T2 | Kayle3 with ECONOMY augments & regions to push lvl 9 | Juggernaut6 | Juggernaut6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kayle: Over 9000, Double Strike, Ramping RageAatrox: Resistant, Tankzilla, Stand Alone | Kayle: Rageblade | Mittel - Schwer | ||
104 | Sologesang | TIER 2 | T2 | Samira, Sett | SoulFighter8 | SoulFighter8 | <link> | Level 8 (Stage 4-2) | Samira: Shadow Clone, On The Edge, Finalist, Precision (no Shojin), Storm Bender (with crit items), Sky PiercerSett: Resistant, Round Two, Corrosive, Body Change, Stand AloneGwen: Fusion Dance, Storm Bender (with crit items), Finalist, Dark Amulet, Keen Eye, Magic Expert | Samira: Infinity Edge | Armor Pen | Einfach - Mittel | ||
104 | Sologesang | TIER 2 | T2 | Volibear, Samira | Luchador4 Edgelord4-6 | Luchador4 Edgelord4-6 | <link> | Level 8 (Stage 4-2) | Volibear: Serious Slam, Fusion Dance | Mittel - Schwer | |||
104 | Sologesang | TIER 2 | T2 | Malphite3, Sivir3 | TheCrew | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, UnstoppableSivir: Sky Piercer, Space Ace | Einfach | |||
104 | Sologesang | TIER 2 HERO | T2 | Kennen3 with Nine Thousand Volts | Protector6 Supreme2 | Protector6 Supreme2 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kennen: Final Form | Einfach | |||
104 | Sologesang | TIER 2 HERO | T2 | Garen3 with Schoolyard Justice | BattleAcademia7 | BattleAcademia7 | <link> | Level 4 hyperroll into lvl 5 slowroll | Garen: Over 9000, 100 Push Ups, Not Done Yet | Einfach | |||
104 | Sologesang | TIER 2 HERO | T2 | Malphite3 with Tectonic Titan | TheCrew | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Over 9000, Not Done Yet, Unflinching, Hero's Arc | Einfach | |||
104 | Sologesang | TIER 2 HERO | T2 | VI with Knuckledusters | Juggernaut6 | Juggernaut6 | <link> | Level 6 stabilize into slowroll | VI: Not Done Yet, Over 9000, Max Attack, Attack Expert, Unflinching | Einfach - Mittel | |||
104 | Sologesang | TIER 2 HERO | T2 | Zac3 with Perfect Form | Wraith6 | Wraith6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Zac: Over 9000, Not Done Yet, Fusion Dance, Max Vitality, Finalist, Thrillseeker | Einfach | |||
105 | TFTAcademy | TIER A | TA | My Battle Cat-demia | My Battle Cat-demia | My Battle Cat-demia | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Bear-serk | Bear-serk | Bear-serk | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Akali ga Kill | Akali ga Kill | Akali ga Kill | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Jujutsu Kaisa | Jujutsu Kaisa | Jujutsu Kaisa | <link> | 2-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Assassination Classroom | Assassination Classroom | Assassination Classroom | <link> | 2-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Karma Sorcs | Karma Sorcs | Karma Sorcs | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Soul Society | Soul Society | Soul Society | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Juggernaut Ashe | Juggernaut Ashe | Juggernaut Ashe | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Fate/Zyra | Fate/Zyra | Fate/Zyra | <link> | Fast 9 | |||||
107 | TFTAcademy | TIER X | TX | Knuckledusters Vi | Knuckledusters Vi | Knuckledusters Vi | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Schoolyard Justice Garen | Schoolyard Justice Garen | Schoolyard Justice Garen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Perfect Form Zac | Perfect Form Zac | Perfect Form Zac | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Tectonic Titan Malphite | Tectonic Titan Malphite | Tectonic Titan Malphite | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Twilight Assault Shen | Twilight Assault Shen | Twilight Assault Shen | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Starfall Neeko | Starfall Neeko | Starfall Neeko | <link> | 3-Cost Reroll | |||||
110 | Sologesang | TIER 3 | T3 | Ashe version Juggernaut | Juggernaut6 | Juggernaut6 | <link> | Level 8 (Stage 4-2) | Ashe: Doublestrike, Shadow Clone, Kahunahuna, Desperado, Sky PiercerSett: Resistant, Round Two, Corrosive, Body Change, Stand Alone | Ashe: Flickerblade | Mittel | ||
110 | Sologesang | TIER 3 | T3 | Ashe version CrystalGambit7 (Emblem for 7 CG = TIER 1) | CrystalGambit5-7 | CrystalGambit5-7 | <link> | Level 8 (Stage 4-2) | Ashe: Doublestrike, Shadow Clone, Kahunahuna, Bludgeoner, Sky Piercer | Mittel | |||
110 | Sologesang | TIER 3 | T3 | Varus + Legendaries | Sniper | Sniper | <link> | Varus: Shadow Clone, Demolitionist (especially with Horizon Focus), Storm Bender (with crit items), Precision (no Shojin)K'sante: Unstoppable, Resistant, Stand Alone, Selfish, Body Change | Schwer | ||||
110 | Sologesang | TIER 3 | T3 | Ahri, Jinx version StarGuardian | StarGuardian8+ | StarGuardian8+ | <link> | Level 8 (Stage 4-2) | Ahri: Storm Bender (with crit items), Sky Piercer, MageJinx: Sky Piercer, Double StrikePoppy: Body ChangeSeraphine: Mage | Ahri: Mana Item | Ahri: Ludens, Manazane | Einfach | |
110 | Sologesang | TIER 3 | T3 | Smolder version Juggernaut or Protector | Juggernaut6 or Protector6 | Juggernaut6 or Protector6 | <link> | Level 7 (Stage 4-1) slowroll | Smolder: Rare Treat (min stage 4, swap out after reaching level 45), Efficient, Precision | Einfach | |||
110 | Sologesang | TIER 3 | T3 | Jinx version Heavyweight4 | Heavyweight4 | Heavyweight4 | <link> | Level 8 (Stage 4-2) | Jinx: Gather Force, Doublestrike | Mittel | |||
110 | Sologesang | TIER 3 | T3 | Jinx version Bastion4 | Sniper4 | Sniper4 | <link> | Level 8 (Stage 4-2) | Jinx: Gather Force, Doublestrike | Mittel | |||
110 | Sologesang | TIER 3 | T3 | Gangplank3, Viego3 | Duelist6 | Duelist6 | <link> | Level 6 stabilize into 7 slowroll | Viego: Stretchy Arms, Double StrikeGP: Stretchy Arms, Double Strike | GP: Rapidfire, Fishbones, SnipersViego: Wits End, Zhonyas | Einfach | ||
110 | Sologesang | TIER 3 | T3 | Darius3 with Silvermere = TIER 2 | SupremeCells4 | SupremeCells4 | <link> | Level 7 (Stage 4-1) slowroll | Darius: Fusion Dance, Trickster (max stage 2) | Darius: Healing Item | Darius: Silvermere, Prowler | Einfach - Mittel | |
110 | Sologesang | TIER 3 ARTIFACT | T3 | Jayce3 with Silvermere = T1, Caitlyn3 or Katarina3 | Level 7 (Stage 4-1) slowroll | Jayce: | Jayce: Silvermere | ||||||
110 | Sologesang | TIER 3 ARTIFACT | T3 | Naafiri3 with Silvermere | SoulFighter8 | SoulFighter8 | <link> | Level 4 hyperroll into lvl 5 slowroll | Naafiri: Pack Tactics | Naafiri: Silvermere, Healing | Naafiri: Silvermere | Einfach | |
110 | Sologesang | TIER 3 HERO | T3 | Shen3 with Twilight Assault | Bastion6 | Bastion6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Shen: Over 9000, Doublestrike, Ramping Rage, Max Arcana | Einfach | |||
111 | TFTAcademy | TIER C | TC | Pirate King | Pirate King | Pirate King | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | ALL OUT K'SANTE | ALL OUT K'SANTE | ALL OUT K'SANTE | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Rising Chaos Syndra | Rising Chaos Syndra | Rising Chaos Syndra | <link> | 1-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Perfect Cell Darius | Perfect Cell Darius | Perfect Cell Darius | <link> | 3-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Rerolling of the Shield Hero | Rerolling of the Shield Hero | Rerolling of the Shield Hero | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Bastion Xayah | Bastion Xayah | Bastion Xayah | <link> | 2-Cost Reroll | |||||
113 | Sologesang | TIER 4 | T4 | Gangplank3 with Stretchy Arms (Power) version Mentor4 | Mentor4 | Mentor4 | <link> | Level 6 stabilize into slowroll | GP: Stretchy Arms (Remove Mech3 before using Power Up), Over 9000, Not Done Yet, Hero's Arc, Unflinching, FinalistKobuko: Unstoppable, Resistant, Round Two, Body Change | GP: Rapidfire, Fishbones, Snipers | Einfach - Mittel | ||
113 | Sologesang | TIER 4 | T4 | Akali (easier to hit lvl 2 so priotise her items)& K'Sante with ALL OUT Power Up | Wraith2 | Wraith2 | <link> | Level 8 (Stage 4-2) | K'Sante: All Out (Mandatory. Need to hit this if you want to play K'Sante carry)Akali: Mage, Dark Amulet | K'Sante: Hullcrusher | Mittel | ||
113 | Sologesang | TIER 4 | T4 | Ryze with all level 9 variations in the tacter link | Mentor4 Mech3 | Mentor4 Mech3 | <link> | Level 8 (Stage 4-2) | Ryze: Efficient, Ice Bender, AnnihilationYone: Warming Up, Unflinching | Mittel - Schwer | |||
113 | Sologesang | TIER 4 | T4 | Xayah3, Rakan3 | Protector | Protector | <link> | Level 6 stabilize into slowroll | Rakan: Fan ServiceXayah: Fan Service | Einfach - Mittel | |||
113 | Sologesang | TIER 4 | T4 | Kog'Maw3 version Juggernaut or Protector | Juggernaut6 | Juggernaut6 | <link> | Level 7 (Stage 4-1) slowroll | Kog'Maw: Doublestrike, Rare Treat (min stage 4) | Kog'Maw: Flickerblade, Dawncore, Blighting | Einfach | ||
113 | Sologesang | TIER 4 | T4 | Janna3 version Protector | Protector | Protector | <link> | Level 6 stabilize into slowroll | Janna: Best Defense | Einfach | |||
113 | Sologesang | TIER 4 | T4 | Syndra3 with Rising Chaos Power Up | Prodigy | Prodigy | <link> | Level 4 hyperroll into lvl 5 slowroll | Syndra: Rising Chaos | Syndra: Dawncore | Einfach | ||
113 | Sologesang | TIER 4 ARTIFACT | T4 | Kalista3 with Luden's Tempest | Executioner | Executioner | <link> | Level 4 hyperroll into lvl 5 slowroll | Kalista: Final Form, Max Attack | Einfach - Mittel | |||
199 | TFTAcademy | TIER B | TB | Train Your Dragon (Protector) | Train Your Dragon (Protector) | Train Your Dragon (Protector) | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | 9/5 Varus | 9/5 Varus | 9/5 Varus | <link> | Fast 9 | |||||
199 | TFTAcademy | TIER B | TB | Crewboy Bebop | Crewboy Bebop | Crewboy Bebop | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Jhin Mundo | Jhin Mundo | Jhin Mundo | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Shoujo Stars | Shoujo Stars | Shoujo Stars | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Mighty Morphin' Mecha | Mighty Morphin' Mecha | Mighty Morphin' Mecha | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Kayle Reroll | Kayle Reroll | Kayle Reroll | <link> | 1-Cost Reroll | |||||
202 | MetaTFT | TIER S | TS | Wraith Zac | Wraith Zac | Wraith Zac | <link> | ||||||
202 | MetaTFT | TIER S | TS | Battle Academia Caitlyn | Battle Academia Caitlyn | Battle Academia Caitlyn | <link> | ||||||
202 | MetaTFT | TIER S | TS | Soul Fighter Samira | Soul Fighter Samira | Soul Fighter Samira | <link> | ||||||
202 | MetaTFT | TIER S | TS | Battle Academia Yuumi | Battle Academia Yuumi | Battle Academia Yuumi | <link> | ||||||
205 | MetaTFT | TIER A | TA | Sniper Volibear | Sniper Volibear | Sniper Volibear | <link> | ||||||
205 | MetaTFT | TIER A | TA | Sorcerer Karma | Sorcerer Karma | Sorcerer Karma | <link> | ||||||
205 | MetaTFT | TIER A | TA | Edgelord Volibear | Edgelord Volibear | Edgelord Volibear | <link> | ||||||
205 | MetaTFT | TIER A | TA | Juggernaut Kayle | Juggernaut Kayle | Juggernaut Kayle | <link> | ||||||
309 | Clem's Comps | Other | Oth | Ziggs | Strategist the Crew | Strategist the Crew | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll | Chaos Syndra Reroll | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll - II | Chaos Syndra Reroll - II | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Wraiths | Kayle Wraiths | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Protector | Kayle Protector | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kalista | Kalista Mecha | Kalista Mecha | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Janna | Protector Janna | Protector Janna | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Vi | Knuckleduster | Knuckleduster | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Shen | Twilgiht Assualt | Twilgiht Assualt | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Xayah | Xayah Bastion | Xayah Bastion | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Katarina | Katarina Reroll | Katarina Reroll | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Ahri | Ahri/Swain | Ahri/Swain | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Star Malz | Star Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Mentor Supreme | Mentor Supreme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Heavywieght Supereme | Heavywieght Supereme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Kog'Maw | Bruiser Kog'Maw | Bruiser Kog'Maw | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Rammus Malz | Rammus Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Udyr/Viego | 3/4 Cost Duelist Vert. | 3/4 Cost Duelist Vert. | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Supreme +1 | Supreme +1 | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Smolder | Edgelord +1 Smolder | Edgelord +1 Smolder | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Star Guardian Vert | Star Guardian Vert | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Sorc Vert. | Sorc Vert. | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Varus | Bastion Sniper | Bastion Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Akali | Mecha Supreme | Mecha Supreme | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Volibear | Luchador Edgelord | Luchador Edgelord | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone | Mecha Legendaries | Mecha Legendaries | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yuumi | Battle Academia Vert. | Battle Academia Vert. | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone/Ryze | Mecha Mentor | Mecha Mentor | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Samira/Gwen | Soul Fighter | Soul Fighter | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Ashe | Crystal Juggernaut | Crystal Juggernaut | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Varus | Protector Sniper | Protector Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries | Crystal Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries- II | Crystal Legendaries- II | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Juggernaut Legendaries | Juggernaut Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Xin 9 | Xin 9 | <link> | 5 |
MOUZ Sologesang
Ein bekannter Challenger-Spieler und Streamer, berühmt für seinen analytischen Ansatz zum Spiel und detaillierte Tier-Listen.
TFT Academy - Dishsoap
Ein legendärer TFT-Spieler und 2-facher Weltmeister, Dishsoap ist bekannt für seinen langjährigen Rang-1-Status in NA. Er leitet TFTAcademy mit und bietet erstklassige Strategie-Guides und Meta-Analysen für die Community.
TFT Academy - Frodan
Ein erfahrener E-Sport-Moderator und Kommentator, Frodan ist eine Schlüsselfigur in der TFT-Szene. Er leitet TFTAcademy mit und konzentriert sich auf die Erstellung hochwertiger Bildungsinhalte und Tools, um Spielern zu helfen, ihr Spiel zu verbessern.
MetaTFT
MetaTFT ist eine beliebte Plattform für TFT-Statistiken und Tier-Listen, die datengesteuerte Einblicke bietet, um Spielern beim Aufstieg in der Rangliste zu helfen.
Clement Chu
TFT/PCS Englisch & Mandarin Caster, Feinschmecker, Geschichtenerzähler und Statistik-Typ aus Taiwan.