Tierlist-Vergleich
Fragmente der besten Kompositionen
Nach Quelle filtern:
Erstellt von | Rangliste | R | Carries | Link | Synergien | DE | Rollen | Power up | Kerngegenstände | Strahlend | Ornn-Gegenstände | Schwierigkeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sologesang | TIER 1 | T1 | Janna3 with VETERAN Power Up | <link> | Mentor4 | Mentor4 | Level 6 stabilize into slowroll | Janna: Veteran => Save removers until Stage 4 and then fish for Veteran ... If you miss: Mage, EfficientKobuko: Atomic, Tank-Zilla, Body Change | Janna: Mana (BB, Nashor with Spellcrit, Shojin) | Janna: rBB (JG+Rabadons/GS), rNashors (JG+GS/BB)Kobuko: rWarmogs (Steraks+Vow / Stoneplate+Steraks/Warmogs/Anima) | Janna: Manazane (JG+GS/Nashors/Rabadons), DFG (JG+Nashors/Shojin/BB)Kobuko: Unending (Steraks+Vow/Warmogs), Horizon (Stoneplate+Steraks/Warmogs) | easy - medium |
| Sologesang | TIER 1 | T1 | Mighty Mech7(if u miss Yone, go Karma 6 Sorcerers or Ryze Mentor) | <link> | Mighty Mech7 | Mighty Mech7 | Level 9 (Stage 5-1) | Aatrox & Senna (Lucian at the beginning b4 Ryze on 9): Mech PilotPower Up Jarvan highest probability for Mech Pilot first and then give 2nd Mech Pilot to Aatroxand then remove from J4 and give to Lucian and later to Senna at lvl 9 with Ryze for Executioner in | Karma: Void Staff | Karma: rBB (Void+JG/Rabadons), rVoid (BB+JG/Raba) ... Yone: rThieves Gloves | Karma: Blighting Jewel (BB+JG/Rabadons), Manazane (Void+JG/Rabadons) | very very hard |
| Sologesang | TIER 1 | T1 | Bastions Legendaries = Lvl 9 rushNOT PLAYABLE EVERY ROUND BUT STRONG | <link> | Lvl 9 rush | Lvl 9 rush | Level 9 (Stage 5-1) | Twisted Fate: Noxious Trap, Shadow CloneGwen: Dark Amulet, Finalist, Keen Eye, Magic Expert, Needlework | Twisted Fate: Rageblade | very very hard | ||
| MetaTFT | TIER S | TS | Soul Fighter Samira | <link> | Soul Fighter Samira | Soul Fighter Samira | ||||||
| MetaTFT | TIER S | TS | Bastion Kog'Maw | <link> | Bastion Kog'Maw | Bastion Kog'Maw | ||||||
| MetaTFT | TIER S | TS | Star Guardian Jinx Poppy | <link> | Star Guardian Jinx Poppy | Star Guardian Jinx Poppy | ||||||
| MetaTFT | TIER S | TS | Heavyweight Kog'Maw | <link> | Heavyweight Kog'Maw | Heavyweight Kog'Maw | ||||||
| TFTAcademy | TIER S | TS | Mighty Morphin' Mecha | <link> | Mighty Morphin' Mecha | Mighty Morphin' Mecha | Fast 9 | |||||
| Sologesang | TIER 2 | T2 | Malphite3, Sivir3 or Ziggs3 or TF2 | <link> | TheCrew | TheCrew | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Spiky Shell (vs heavy AD lobby)Sivir: Sky Piercer (no pen items), Solar Breath (no heal reduce)Ziggs: Sky Piercer (no pen items), Ramping Rage | Malphite: Stoneplate | easy | ||
| Sologesang | TIER 2 | T2 | Jinx version StarGuardian | <link> | StarGuardian | StarGuardian | Level 8 (Stage 4-2) | Jinx: Gather Force (Shojin / Nashor), Sky Piercer (no pen items), Hyperactive, Solar Breath (no heal reduce)Poppy: Body Change, Corrosive (no pen items), Unstoppable (with Stoneplate) | Jinx: Giantslayer | Jinx: rGS (IE+Shojin), rShojin (IE+GS / IE+Strikers), rIE (GS+Shojin)Poppy: rSteraks (Steraks+Vow / Vow+Crown / Steraks+Crown) | Jinx: Flickerblade (IE+GS / GS+Kraken / IE+Kraken), Gold Collector (IE+GS / IE+Shojin)Poppy: Unending Despair (Steraks+Crown / Steraks+Vow / Steraks+Steraks), Horizon | easy - medium |
| Sologesang | TIER 2 | T2 | Xayah3 version Bastion6 | <link> | Bastion6 | Bastion6 | Level 6 stabilize into slowroll | Xayah: Double Strike, Sky Piercer, Hero's Arc, Shadow Clone, On The Edge, Bludgeoner, Storm Bender | Xayah: Kraken | easy - medium | ||
| Sologesang | TIER 2 | T2 | Kayle3 need ECONOMY augments & regions to push lvl 9 | <link> | Wraith6 | Wraith6 | Level 4 hyperroll into lvl 5 slowroll | Kayle: Doublestrike, Surge 66 | Kayle: Giant Slayer | Kayle: | Kayle: Statikks, Flickerblade | hard |
| Sologesang | TIER 2 | T2 | Malzahar3 version CrystalGambit | <link> | CrystalGambit | CrystalGambit | Level 7 (3-5) & Level 8 (4-2 or 4-5) | Malzahar: Noxious Trap (YOU NEED TO HIT THIS) | Malzahar: Blue Buff | hard | ||
| Sologesang | TIER 2 HERO | T2 | Shen3 with Twilight Assault | <link> | Twilight Assault | Twilight Assault | Level 6 stabilize into slowroll | Shen: Doublestrike, Hat Trick, Ramping RageBastion Tank (Xin Zhao3, Swain3, Leona2): Tank-Zilla, Living Wall | Shen: Rageblade | Shen: rRB (Gunblae+GS/RB/RB), rGS (RB+Gunblade/RB), rGunblade (RB+GS) | Shen: Flickerblades (Gunblade+RB/GS), Snipers (RB+GS) | hero |
| Sologesang | TIER 2 HERO | T2 | Mundo with Give 'em the chair | <link> | Give 'em the chair | Give 'em the chair | Level 6 stabilize into slowroll | Mundo: Max Vitality, Doublestrike, Critical Threat (if no crit), Final Boss | Mundo: Rageblade | Mundo: rStrikers (RB+IE), rIE (RB+Strikers), rGS (RB+IE) | Mundo: Snipers (RB+IE), Fishbones | hero |
| Sologesang | TIER 2 HERO | T2 | VI3 with Knuckledusters | <link> | Knuckledusters | Knuckledusters | Level 6 stabilize into slowroll | VI: Not Done Yet, Thrillseeker | VI: Infinity Edge | VI: rHoJ (IE+EoN/Titans) | VI: Spectral Cutlass (IE+HoJ/EoN), Snipers (IE+HoJ), RFC (IE+HoJ) | hero |
| TFTAcademy | TIER A | TA | Bastion 9/5 | <link> | Bastion 9/5 | Bastion 9/5 | Fast 9 | |||||
| TFTAcademy | TIER A | TA | 444 Voli | <link> | 444 Voli | 444 Voli | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER A | TA | Kayle la Kayle | <link> | Kayle la Kayle | Kayle la Kayle | 1-Cost Reroll | |||||
| MetaTFT | TIER A | TA | Heavyweight Smolder | <link> | Heavyweight Smolder | Heavyweight Smolder | ||||||
| MetaTFT | TIER A | TA | Mighty Mech Karma | <link> | Mighty Mech Karma | Mighty Mech Karma | ||||||
| MetaTFT | TIER A | TA | Prodigy Yuumi | <link> | Prodigy Yuumi | Prodigy Yuumi | ||||||
| MetaTFT | TIER A | TA | Battle Academia Katarina | <link> | Battle Academia Katarina | Battle Academia Katarina | ||||||
| TFTAcademy | TIER A | TA | Assassination Classroom | <link> | Assassination Classroom | Assassination Classroom | 2-Cost Reroll | |||||
| TFTAcademy | TIER A | TA | Jugg Fast 9 | <link> | Jugg Fast 9 | Jugg Fast 9 | Fast 9 | |||||
| TFTAcademy | TIER A | TA | Heavy Malzahar | <link> | Heavy Malzahar | Heavy Malzahar | 3-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Starfall Neeko | <link> | Starfall Neeko | Starfall Neeko | 3-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Schoolyard Justice Garen | <link> | Schoolyard Justice Garen | Schoolyard Justice Garen | 1-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Twilight Assault Shen | <link> | Twilight Assault Shen | Twilight Assault Shen | 2-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Knuckledusters Vi | <link> | Knuckledusters Vi | Knuckledusters Vi | 2-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | <link> | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | 2-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Double Trouble Jhin Mundo | <link> | Double Trouble Jhin Mundo | Double Trouble Jhin Mundo | 2-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Tectonic Titan Malphite | <link> | Tectonic Titan Malphite | Tectonic Titan Malphite | 1-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Perfect Form Zac | <link> | Perfect Form Zac | Perfect Form Zac | 1-Cost Reroll | |||||
| TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | <link> | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | 1-Cost Reroll | |||||
| Sologesang | TIER 3 | T3 | Ryze version Mentor4 Mech | <link> | Mentor4 Mech3 | Mentor4 Mech3 | Level 8 (Stage 4-2) | Ryze: Efficient, Storm Bender, Killer Instinct (no Mana item), Sky Piercer (no pen items) | Volibear: Serious Slam, ?2XKO? | Ryze: Void Staff | medium | ||
| Sologesang | TIER 3 | T3 | Yuumi | <link> | Prodigy5 BattleAca5 | Prodigy5 BattleAca5 | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Super Genius (with Blue Buff), Keen Eye, Sky Piercer, Storm Bender, Critical ThreatLeona: Body Change, Resistant, Stand AloneK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Body Change | Yuumi: FLEXIBLE with items | Yuumi: rAA (JG+Gunblade), rJG (GS+Gunblade/Rabadons) rGunblade (JG+GS/AA/Strikers)Leona: rAnima (Stoneplate+Warmogs), rStoneplate (Anima+Warmogs) | Yuumi: Manazane (JG+Gunblade/GS/Strikers/Raba), Zhonyas (JG+Gunblade/GS/Raba) DFG (JG+Gunblade/GS)Malzahar: Blighting (Void+HealReduce) ... Garen: Innervating (Stoneplate+Anima) ... Leona: | easy - medium |
| Sologesang | TIER 3 | T3 | Samira, Sett (best to play with Soul Fighter emblem) | <link> | SoulFighter8 | SoulFighter8 | Level 8 (Stage 4-2) | Samira: On The Edge, Finalist, Precision (no Shojin), Sky Piercer (no pen items), Shadow CloneSett: Round Two, Regenerative, Resistant, Selfish, Corrosive, Pure Heart, Stand Alone (2nd row if needed) | Samira: Infinity Edge | easy - medium | ||
| Sologesang | TIER 3 | T3 | Karma version Sorcerer6 | <link> | Sorcerer6 | Sorcerer6 | Level 8 (Stage 4-2) | Karma: Mage, Efficient, Shadow CloneSwain / Jarvan2: Round Two, Resistant, Stand Alone (2nd row if needed), Regenerative, SelfishGwen: Storm Bender, Finalist, Keen Eye, Magic Expert | Karma: Jeweled Gaunlet | Karma: BLUE BUFF, Shojin, Guardbreaker, GS, Void Staff, Nashor'sGwen: Morello, Red Buff, Void, JG, Rabadons | Karma: MANAZANE, Blighting Jewel (with Soul Chipper), DFG, ?Fishbones?Gwen: SNIPERS, Zhonya's, Fishbones, RFC, Dawncore | easy - medium |
| Sologesang | TIER 3 | T3 | Akali version SupremeCells3 | <link> | SupremeCells3 | SupremeCells3 | Level 8 (Stage 4-2) | Akali: Crimson Veil (best to use fruits in Stage 3 or 5 ... NOT 4) ... if you miss Crimson: Dark Amulet, UnflinchingK'Sante: Tank-Zilla, Corrosive, Inner Fire | Akali: Nashors, Nashors (need two Nashors!!!) | Akali: rNashors (Nashors+QSS / QSS+Rabadons / Nashors+EoN / QSS+ HoJ) rQSS (Nashors+Nashors) ... | Akali: Dawncore (Nashor+Nashor / Nashor+AA / Nashor+QSS) Seekers (Nashor+Nashor / Nashors+Shojin) | medium |
| Sologesang | TIER 3 | T3 | Katarina3 version BattleAcademia7 | <link> | BattleAcademia7 | BattleAcademia7 | Level 6 stabilize into slowroll | Katarina: Max Arcana (max Stage 2), Not Done Yet, Weight, Dark Amulet, Hero's ArcRakan: Unstoppable, Body Change | Katarina: Edge of Night | Katarina: Hand of Justice, Guardbreaker | Katarina: Dawncore, Zhonyas, Seekers Armguard | easy |
| Sologesang | TIER 3 | T3 | Malzahar3, Darius3 or Jayce3 version Heavyweight | <link> | Heavyweight6 | Heavyweight6 | Level 7 (Stage 4-1) stabilize intoLevel 8 (Stage 4-5) slowroll or lvl 9 | Malzahar: Noxious Trap (YOU NEED TO HIT THIS), Mage, Power FontDarius: Bludgeoner, Warming Up, Unflinching, Finalist (need high player HP), Hungry Hero (need high player HP) | Malzahar: Blue Buff | Malzahar: Morello, Shojin, Rabadons, Void Staff | Malzahar: Blighting Jewel | easy - medium |
| Sologesang | TIER 3 | T3 | Gangplank3 version Gather Force | <link> | Duelist6 | Duelist6 | Level 6 stabilize into slowroll | Gangplank: Gather ForceKayle: Fury Break | Gangplank: Shojin | Gangplank: Shojin | easy - medium | |
| Sologesang | TIER 3 | T3 | Varus = Lvl 9 rush NOT PLAYABLE EVERY ROUND BUT STRONG | <link> | Lvl 9 rush | Lvl 9 rush | Level 9 (Stage 5-1) | Varus: Doom Barrage, Shadow Clone, Storm Bender, Demolitionist, Precision (no Shojin)K'sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Varus: Infinity Edge | very very hard | ||
| Sologesang | TIER 3 | T3 | Zyra, Seraphine version Strategist = Lvl 9 RushNOT PLAYABLE EVERY ROUND BUT STRONG | <link> | Lvl 9 rush | Lvl 9 rush | Level 9 (Stage 5-1) | Zyra: Mana RushPoppy: Tank-Zilla, Body Change, Corrosive | Zyra: Mana (Shojin > Blue) | very very hard | ||
| Sologesang | TIER 3 DOUBLE | T3 | DOUBLE TROUBLE Jhin3, Mundo3 | <link> | DOUBLE TROUBLE | DOUBLE TROUBLE | Level 6 stabilize into slowroll | Jhin: Artistic K.O.Mundo: Tank-Zilla | double trouble | |||
| Sologesang | TIER 3 HERO | T3 | Garen3 with Schoolyard Justice | <link> | Schoolyard Justice | Schoolyard Justice | Level 4 hyperroll into lvl 5 slowroll | Garen: Thrillseeker, Finalist, Warming Up | Garen: Shojin | Garen: rShojin (BT+Titans) | Garen: Innervating (Adaptive+Titans), Dawncore (BT+Titans) | hero |
| Sologesang | TIER 3 HERO | T3 | Malphite3 with Tectonic Titan | <link> | Tectonic Titan | Tectonic Titan | Level 4 hyperroll into lvl 5 slowroll | Malphite: Mage | Malphite: Titans | Malphite: rShojin (BT+Titans) | Malphite: Manazane (BT+Titans), Horizon (BT+Titans) | hero |
| Sologesang | TIER 3 HERO | T3 | Neeko3 with Starfall | <link> | Starfall | Starfall | Level 7 (Stage 4-1) slowroll | Neeko: Max Vitality, Crimson Veil, Unflinching (no Titans)Ahri: Double Down | Neeko: Edge of Night | hero | ||
| TFTAcademy | TIER C | TC | Bastion Yasuo | <link> | Bastion Yasuo | Bastion Yasuo | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER C | TC | Karma Sorcs | <link> | Karma Sorcs | Karma Sorcs | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER C | TC | My Battle Cat-demia | <link> | My Battle Cat-demia | My Battle Cat-demia | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER C | TC | Crystal Visions | <link> | Crystal Visions | Crystal Visions | 3-Cost Reroll | |||||
| TFTAcademy | TIER C | TC | The Pirate King | <link> | The Pirate King | The Pirate King | 2-Cost Reroll | |||||
| TFTAcademy | TIER C | TC | Crystal Gamba | <link> | Crystal Gamba | Crystal Gamba | Lose Streak | |||||
| TFTAcademy | TIER C | TC | Caitlyn Jayce | <link> | Caitlyn Jayce | Caitlyn Jayce | 3-Cost Reroll | |||||
| TFTAcademy | TIER C | TC | Soul Reaper Viego | <link> | Soul Reaper Viego | Soul Reaper Viego | 3-Cost Reroll | |||||
| TFTAcademy | TIER C | TC | Jujutsu Kaisa (OK) | <link> | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | 2-Cost Reroll | |||||
| TFTAcademy | TIER C | TC | Colossal Udyr Ashe | <link> | Colossal Udyr Ashe | Colossal Udyr Ashe | 4-Cost Fast 8 | |||||
| Sologesang | TIER 4 | T4 | Yasuo3 (must have Bastion emblem after nerfs) | <link> | Bastion6 | Bastion6 | Level 7 (Stage 4-1) slowroll | Yasuo: Wind Wall, Hemorrhage, Not Done YetSwain: Tank-Zilla, Resistant, Round Two, Stand Alone (2nd row if needed), Regenerative, Selfish | Yasuo: Infinity Edge | Yasuo: Snipers Focus | easy | |
| Sologesang | TIER 4 | T4 | Kog'Maw3 (must have Artifact to be playable after nerfs) | <link> | Frontline Trait 6 | Frontline Trait 6 | Level 7 (Stage 4-1) slowroll | Kog'Maw: Bestest Boy, Surge 66 | Kog'Maw: Mana (Nashors with Spellcrit or Shojin) | Kog'Maw: rShojin (AA+RB) ... rNashors (Shojin+JG) ... rRB ... rAA | Kog'Maw: Dawncore (Shojin+AA / Shojin+Gunblade / Shojin+JG) Flickerblade (Shojin+Gunblade / Shojin+GS) ... Statikks & Lichbane (Shoj+Shoj) | medium |
| Sologesang | Malphite3, Jhin3 version Protector Sniper | <link> | Protector Sniper | Protector Sniper | Level 5 slowroll | Malphite: Stand Alone, Max Vitality, Body Change, ResistantJhin: Artistic K.O., Spirit Sword (with crit items), Sky Piercer (no pen items), Bludgeoner, Hero's Arc | Malphite: StoneplateJhin: Last Whisper | Malphite: Moguls MailJhin: Fishbones, Ludens | easy | |||
| Sologesang | Jhin3, Mundo3 version Juggernaut | <link> | Juggernaut4 | Juggernaut4 | Level 6 stabilize into slowroll | Jhin: Artistic K.O., Spirit Sword (with crit items), Hero's Arc, Sky Piercer (no pen items), BludgeonerMundo: Resistant, Stand Alone (2nd row if needed), Max Vitality, Regenerative, Unstoppable, Tank-zilla | Jhin: Last Whisper | Jhin: Fishbones, LudensMundo: Innervating Locket, Moguls Mail | easy | |||
| Sologesang | Jinx version Flex | <link> | Sniper StarGuardian | Sniper StarGuardian | Level 8 (Stage 4-2) | Jinx: Gather Force, Sky Piercer (no pen items), HyperactivePoppy: Body Change, Unstoppable, Corrosive, Pure Heart, Adaptive Skin | Jinx: Giant Slayer | Jinx: GIANT SLAYER, Infinity Edge, Rageblade, Kraken, LW, DBPoppy: Visage, Warmogs, Evenshroud, Steadfast, Sunfire, Stoneplate | Jinx: Fishbones, Flickerblade, Gold CollectorPoppy: Unending, Horizon (Unstoppable), Innervating, Indomitable, Moguls | medium - hard | ||
| Sologesang | Caitlyn3, Jayce3 | <link> | BattleAcademia7 | BattleAcademia7 | Level 7 (Stage 4-1) slowroll | Caitlyn: Efficient, Precision (no Shojin), Sky Piercer (no pen items), Star Student (with BattleAcademia7), Shadow CloneJayce: Not Done Yet, Finalist, Hero's Arc, Star Student (with BattleAcademia7) | Jayce: Steraks, TitansCaitlyn: Infinity Edge | Jayce: Steraks, Titan's, BloodthirsterCaitlyn: Blue Buff, Last Whisper, Deathblade, IE, Shojin, Guardbreaker | Jayce: Spectral Cutlass, Death's, MittensCaitlyn: MANAZANE, Sniper | easy - medium | ||
| Sologesang | Lucian3, Senna3 with Drift Duo(need at least 3 Lucians in Stage 2-1) | <link> | Drift Duo | Drift Duo | Lvl 4 hyperroll into lvl 5 slowroll forLucian and then slowroll lvl 7 Senna | Lucian: Drift DuoSenna: Noxious Trap | Lucian: Mana item (Nashors or Blue > Shojin) | medium | ||||
| Sologesang | Malzahar3, Rammus3 | <link> | Prodigy5 | Prodigy5 | Level 7 (Stage 4-1) slowroll | Malzahar: Sky Piercer, Mage, Power Font, Storm Bender, Keen Eye, Solar BreathRammus: Unstoppable, Resistant, Round Two, Body Change | Malzahar: Void Staff | easy - medium | ||||
| Sologesang | Volibear, Samira version Edgelord | <link> | Luchador4 Edge4-6 | Luchador4 Edge4-6 | Level 8 (Stage 4-2) | Volibear: Serious Slam, Finalist, On The Edge, Final BossSamira: On The Edge, Finalist, Precision (no Shojin), Sky Piercer (no pen items) | Volibear or Samira flexible with item prio | Volibear: Fishbones | medium - hard | |||
| Sologesang | Smolder3 and usually with Darius3 and / or Jayce3 | <link> | Frontline Trait 6 | Frontline Trait 6 | Level 7 (Stage 4-1) slowroll | Smolder: Gather Force (Mana), Efficient, Bestest BoyDarius: Bludgeoner, Finalist, Warming Up, Unflinching, Weights | Smolder: Infinity Edge | easy - medium | ||||
| Sologesang | Viego3 only with Artifacts | <link> | SoulFighter6-8 | SoulFighter6-8 | Level 7 (Stage 4-1) slowroll | Viego: Unflinching, Finalist, Weights, Not Done Yet | Viego: Rageblade | easy - medium | ||||
| Sologesang | Katarina3 version Mentor4 with Veteran Power Up | <link> | Mentor4 | Mentor4 | Level 6 stabilize into slowroll | Katarina: Veteran | Katarina: Edge of Night | medium | ||||
| Sologesang | Rell3 with Starry Knight, Syndra3 | <link> | Starry Knight | Starry Knight | Level 4 hyperroll into lvl 5 slowroll | Rell: Starry KnightSyndra: Rising Chaos, Shadow Clone | Rell: Tank itemsSyndra: Jeweled Gauntlet | easy | ||||
| Sologesang | Aatrox3 with Mechablade | <link> | Mechablade | Mechablade | Level 4 hyperroll into lvl 5 slowroll | Aatrox: Mechablade | Aatrox: Steraks | Aatrox: Titanic Hydra | easy | |||
| Sologesang | Kai'Sa3 best with Artifacts | <link> | SupremeCells4 | SupremeCells4 | Level 6 stabilize into slowroll | Kai'Sa: Bullet Hell, Precision (no Shojin), Attack Expert, Sky Piercer (no pen items), Critical Threat, DoublestrikeKobuko / Rammus: Tank-Zilla, Unstoppable, Resistant, Round Two, Body Change | Kai'Sa: Mana (Blue / Nashor > Shojin) | Kai'Sa: MANAZANE, FishbonesDarius: SILVERMERE | medium - hard | |||
| Sologesang | DOUBLE TROUBLE Xayah, Rakan | <link> | DOUBLE TROUBLE | DOUBLE TROUBLE | Level 6 stabilize into slowroll | Xayah: Fan ServiceRakan: Fan Service | Xayah: Kraken | double trouble | ||||
| Sologesang | Ashe version CrystalGambit7(need Emblem + Zyra so pick ECO augments to get her) | <link> | CrystalGambit7 | CrystalGambit7 | Level 8 (Stage 4-2) | Ashe: Desperado, Bullet Hell, Sky Piercer (no pen items), Solar Breath, Bludgeoner, Double Strike, Shadow Clone | Ashe: Kraken | emblem | ||||
| Sologesang | Kennen3 with Nine Thousand Volts | <link> | Nine Thousand Volts | Nine Thousand Volts | Level 4 hyperroll into lvl 5 slowroll | Kennen: Hemorrhage, Doublestrike, Max Arcana (with winstreak), Critical Threat (no spellcrit) | Kennen: Jeweled Gauntlet | Kennen: rRB (JG+Nashors/GS/Strikers), rNashors (JG+RB/GS) | Kennen: Statikks (JG+RB) | hero | ||
| Sologesang | Lux3, Xin Zhao3 | <link> | SoulFighter8 | SoulFighter8 | Level 6 stabilize into slowroll | Lux: Efficient, Hero's ArcXin Zhao: Resistant, Stand Alone, Selfish, Round Two, Max Vitality | Lux: Shojin | Lux: Manazane | easy | |||
| Sologesang | Kalista3 with Luden's Tempest | <link> | Executioner | Executioner | Level 4 hyperroll into lvl 5 slowroll | Kalista: Precision (no Shojin), Hero's Arc | Kalista: Shojin | artifact | ||||
| Sologesang | Ashe version Juggernaut | <link> | Juggernaut6 | Juggernaut6 | Level 8 (Stage 4-2) | Ashe: Double Strike, Bullet Hell, Sky Piercer (no pen items), Shadow CloneSett: Resistant, Round Two, Corrosive, Body Change, Stand Alone (2nd row if needed) | Ashe: Kraken | Ashe: Flickerblade | medium | |||
| Sologesang | AsheUdyr with Colossal Power Up version Duelist6 | <link> | Duelist6 | Duelist6 | Level 8 (Stage 4-2) | Ashe: Desperado, Bullet Hell, Sky Piercer (no pen items), Solar Breath, Bludgeoner, Double Strike, Shadow CloneUdyr & Lee: COLOSSAL is mandatory! (min. Stage 3 & Level 6) | Ashe: Kraken | Ashe: Rageblade, Kraken, GunbladeUdyr: STONEPLATE, Evenshroud (no Stoneplate), Titan's, Steraks | Ashe: FLICKERBLADE, FISHBONESUdyr: Silvermere (no Titan's), Innervating Locket (no Sterak's) | medium | ||
| Sologesang | K'Sante with ALL OUT Power Up, Akali | <link> | Wraith2 | Wraith2 | Level 8 (Stage 4-2) | K'Sante: All Out (Mandatory. Need to hit this if you want to play K'Sante carry)Akali: Crimson Veil, Dark Amulet, Mage, Finalist | K'Sante or Akali flexible with item prio | K'Sante: Hullcrusher | medium | |||
| Sologesang | Zac3 with Perfect Form (best with Protagonist) | <link> | Perfect Form | Perfect Form | Level 4 hyperroll into lvl 5 slowroll | Zac: Not Done Yet, Max Vitality, Finalist, Thrillseeker | Zac: Jeweled Gauntlet | hero | ||||
| TFTAcademy | TIER B | TB | Soul Society | <link> | Soul Society | Soul Society | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER B | TB | Shoujo Stars | <link> | Shoujo Stars | Shoujo Stars | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER B | TB | Kog'maw Trainer (Bastion) | <link> | Kog'maw Trainer (Bastion) | Kog'maw Trainer (Bastion) | 3-Cost Reroll | |||||
| TFTAcademy | TIER B | TB | Rerolling of the Shield Hero | <link> | Rerolling of the Shield Hero | Rerolling of the Shield Hero | 2-Cost Reroll | |||||
| TFTAcademy | TIER B | TB | Crewboy Bebop | <link> | Crewboy Bebop | Crewboy Bebop | 1-Cost Reroll | |||||
| TFTAcademy | TIER B | TB | Attack on Bastion | <link> | Attack on Bastion | Attack on Bastion | 2-Cost Reroll | |||||
| TFTAcademy | TIER B | TB | Mentor Mech | <link> | Mentor Mech | Mentor Mech | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER B | TB | Mecha-Kali | <link> | Mecha-Kali | Mecha-Kali | 4-Cost Fast 8 | |||||
| TFTAcademy | TIER B | TB | 9/5 Varus | <link> | 9/5 Varus | 9/5 Varus | Fast 9 | |||||
| TFTAcademy | TIER B | TB | Train Your Dragon (Darius) | <link> | Train Your Dragon (Darius) | Train Your Dragon (Darius) | 3-Cost Reroll |
MOUZ Sologesang
Ein bekannter Challenger-Spieler und Streamer, berühmt für seinen analytischen Ansatz zum Spiel und detaillierte Tier-Listen.
TFT Academy - Dishsoap
Ein legendärer TFT-Spieler und 2-facher Weltmeister, Dishsoap ist bekannt für seinen langjährigen Rang-1-Status in NA. Er leitet TFTAcademy mit und bietet erstklassige Strategie-Guides und Meta-Analysen für die Community.
TFT Academy - Frodan
Ein erfahrener E-Sport-Moderator und Kommentator, Frodan ist eine Schlüsselfigur in der TFT-Szene. Er leitet TFTAcademy mit und konzentriert sich auf die Erstellung hochwertiger Bildungsinhalte und Tools, um Spielern zu helfen, ihr Spiel zu verbessern.
MetaTFT
MetaTFT ist eine beliebte Plattform für TFT-Statistiken und Tier-Listen, die datengesteuerte Einblicke bietet, um Spielern beim Aufstieg in der Rangliste zu helfen.
Clement Chu
TFT/PCS Englisch & Mandarin Caster, Feinschmecker, Geschichtenerzähler und Statistik-Typ aus Taiwan.